
جامعة كولتور
Kultur University
التأسيس
1997
الموقع
اسطنبول
نسبة الخصم
30%
رسوم القبول
مجاناً
لماذا تقدم من خلال Study GO
- شركة ستاديكو هي وكيل رسمي لجامعة كولتور وممثل عنها وتقدم الشركة للطلاب الراغبين بالدراسة في الجامعة فرصة الحصول على خصم جزئى على الرسوم الدراسية تصل إلى 30%
- يحصل الطالب على القبول بشكل مجاني بدون أي رسوم إضافية باعتبار الشركة وكيل رسمي للجامعة وممثل عنها
- يحصل الطالب على استشارة مجانية من فريق العمل ويساعد الطالب في توجيهه واختيار التخصص المناسب له
- يمكن للطالب التواصل مع فريق العمل 24 ساعة على مدار اليوم لكسب الوقت وعدم إضاعة الفرصة
- يحصل الطالب على فرصة الاستقبال من المطار عند قدومه للتسجيل في الجامعة
- يحصل الطالب على مساعدة في الجامعة من قبل ممثل عن شركة ستاديكو يساعده في انهاء إجراءات التثبيت بالجامعة ويقوم الممثل بعد الانتهاء من إجراءات التسجيل ب الجامعة بتجهيز الملف الخاص ب إقامة الطالب ومساعدته في استخراج البطاقة الجامعية والكرت المخفض للطلاب الخاص ب المواصلات في إسطنبول .
التخصصات
| Bachelor – Kultur University | Years | Language | Price (USD) | |
| Majors | Before Discount | After Discount | ||
| Architecture | 4 | English | 7400 | 6290 |
| Business Administration | 4 | Turkish | 5000 | 4250 |
| Business Administration | 4 | English | 5800 | 4930 |
| Cartoon and Animation | 4 | Turkish | 5000 | 4250 |
| Civil engineering | 4 | English | 5800 | 4930 |
| Communication Arts | 4 | Turkish | 5000 | 4250 |
| Communication Design | 4 | Turkish | 5000 | 4250 |
| Computer Engineering | 4 | English | 5800 | 4930 |
| Economics | 4 | Turkish | 5000 | 4250 |
| Electrical and Electronics Engineering | 4 | English | 5800 | 4930 |
| Elementary Education | 4 | Turkish | 5000 | 4250 |
| English Language & Literature | 4 | English | 5800 | 4930 |
| Entrepreneurship | 4 | Turkish | 5000 | 4250 |
| Foreign Language Teaching | 4 | English | 5800 | 4930 |
| Guidance and psychological counseling | 4 | Turkish | 5000 | 4250 |
| Industrial Engineering | 4 | English | 5800 | 4930 |
| Interior Architecture & Environmental Design | 4 | Turkish | 5800 | 4250 |
| Interior Architecture & Environmental Design | 4 | English | 5800 | 5200 |
| International Relations | 4 | English | 5800 | 4930 |
| International Trade & Finance | 4 | Turkish | 5000 | 4250 |
| International Trade & Finance | 4 | English | 5800 | 4930 |
| Law | 4 | Turkish | 7400 | 6290 |
| Majors (Diploma) | 2 | Turkish | 2.900 | 2.550 |
| Mathematics & Computer Sciences | 4 | Turkish | 5000 | 4250 |
| Molecular Biology and Genetics | 4 | Turkish | 5000 | 4250 |
| New Media & Communication | 4 | Turkish | 5000 | 4250 |
| Nursing | 4 | Turkish | 5000 | 4250 |
| Nutrition and Dietetics | 4 | Turkish | 5000 | 4250 |
| Physiotherapy and Rehabilitation | 4 | Turkish | 5000 | 4250 |
| Psychology | 4 | Turkish | 5000 | 4250 |
| Radio, Television and Cinema | 4 | Turkish | 5000 | 4250 |
| Turkish Language and Literature | 4 | Turkish | 5000 | 4250 |
| Diploma – Kultur University | Years | Language | Price (USD) | |
| Majors | Before Discount | After Discount | ||
| Air Conditioning and Refrigeration | 2 | Turkish | 3500 | 2550 |
| Aircraft Technology | 2 | Turkish | 3500 | 2550 |
| Alternative energy sources | 2 | Turkish | 3500 | 2550 |
| Aviation Logistics | 2 | Turkish | 3500 | 2550 |
| Banking and Insurance | 2 | Turkish | 3500 | 2550 |
| Business Management | 2 | Turkish | 3500 | 2550 |
| Child Development | 2 | Turkish | 3500 | 2550 |
| Civil Air Transportation Management | 2 | Turkish | 3500 | 2550 |
| Civil Aviation Cabin Services | 2 | Turkish | 3500 | 2550 |
| Computer Programming | 2 | Turkish | 3500 | 2550 |
| Construction Technology | 2 | Turkish | 3500 | 2550 |
| e-commerce and marketing | 2 | Turkish | 3500 | 2550 |
| Fashion Design | 2 | Turkish | 3500 | 2550 |
| Flight Operations Management | 2 | Turkish | 3500 | 2550 |
| Foreign Trade | 2 | Turkish | 3500 | 2550 |
| Graphic Design | 2 | Turkish | 3500 | 2550 |
| Justice | 2 | Turkish | 3500 | 2550 |
| Logistics | 2 | Turkish | 3500 | 2550 |
| Medical Documentation and Secretarial | 2 | Turkish | 3500 | 2550 |
| Opticianry | 2 | Turkish | 3500 | 2550 |
| Public Relations and Publicity | 2 | Turkish | 3500 | 2550 |
| Tourism and Hotel Management | 2 | Turkish | 3500 | 2550 |
| Electronics technology | 2 | Turkish | 3500 | 2550 |
| Master – Kultur University | Type | Language | Price (USD) | |
| Majors | Before Discount | After Discount | ||
| English Language & Literature | With Thesis | English | 3000 | 3000 |
| Structure | With Thesis | English | 4800 | 4800 |
| International Relations | Without Thesis | English | 4000 | 4000 |
| International Economics & Finance | Without Thesis | English | 4000 | 4000 |
| Structure | Without Thesis | English | 4000 | 4000 |
| International Relations | With Thesis | English | 4800 | 4800 |
| Engineering Management | With Thesis | English | 4800 | 4800 |
| International Economics & Finance | With Thesis | English | 4800 | 4800 |
| Business Administration | Without Thesis | English | 5500 | 5500 |
| Business Administration | With Thesis | English | 6000 | 6000 |
| European Union Studies | With Thesis | English | 4000 | 4000 |
| Urban Design | With Thesis | Turkish | 2000 | 2000 |
| Geomatics | Without Thesis | Turkish | 2000 | 2000 |
| Architectural Engineering | Without Thesis | Turkish | 2000 | 2000 |
| Real Estate Development | Without Thesis | Turkish | 2000 | 2000 |
| Management Economics | With Thesis | Turkish | 3000 | 3000 |
| Architectural Engineering | With Thesis | Turkish | 2500 | 2500 |
| Management Economics | Without Thesis | Turkish | 2500 | 2500 |
| Mathematics and Computer Science | With Thesis | Turkish | 2500 | 2500 |
| Physics | With Thesis | Turkish | 2500 | 2500 |
| Production Economics | Without Thesis | Turkish | 2500 | 2500 |
| Geomatics | With Thesis | Turkish | 2500 | 2500 |
| Environmental Design | Without Thesis | Turkish | 2500 | 2500 |
| Sports Law | Without Thesis | Turkish | 2500 | 2500 |
| Urbanization | With Thesis | Turkish | 2500 | 2500 |
| Quality & Production Management | Without Thesis | Turkish | 2500 | 2500 |
| Communication and Design | With Thesis | Turkish | 2500 | 2500 |
| Molecular Biology & Genetics | With Thesis | Turkish | 2500 | 2500 |
| Architectural History and Restoration | With Thesis | Turkish | 2500 | 2500 |
| Art Management | With Thesis | Turkish | 2500 | 2500 |
| Quality & Production Management | With Thesis | Turkish | 3000 | 3000 |
| European Human Rights | With Thesis | Turkish | 3000 | 3000 |
| Interior Architecture | With Thesis | Turkish | 3000 | 3000 |
| Turkish Language & Literature | With Thesis | Turkish | 3000 | 3000 |
| Architecture Design | With Thesis | Turkish | 4000 | 4000 |
| Radio, Television and Cinema | With Thesis | Turkish | 2500 | 2500 |
| Directorship | With Thesis | Turkish | 2500 | 2500 |
| Construction Management and Technology | With Thesis | Turkish | 2500 | 2500 |
| Monetary and Capital Markets | With Thesis | Turkish | 3000 | 3000 |
| Monetary and Capital Markets | Without Thesis | Turkish | 2500 | 2500 |
| Architectural Design | Without Thesis | Turkish | 3600 | 3600 |
| Business Administration | Without Thesis | Turkish | 3600 | 3600 |
| Business Administration (Online) | Without Thesis | Turkish | 3600 | 3600 |
| Structure | Without Thesis | Turkish | 3600 | 3600 |
| Logistics (Online) | Without Thesis | Turkish | 3600 | 3600 |
| Educational Management and Planning | Without Thesis | Turkish | 3600 | 3600 |
| Occupational Health and Safety | Without Thesis | Turkish | 3600 | 3600 |
| Project Management | Without Thesis | Turkish | 3600 | 3600 |
| Computer Engineering | Without Thesis | Turkish | 3600 | 3600 |
| Computer Engineering | With Thesis | Turkish | 4000 | 4000 |
| Industrial and Organizational Psychology | With Thesis | Turkish | 4000 | 4000 |
| Geotechnics | Without Thesis | Turkish | 4000 | 4000 |
| Project Management | With Thesis | Turkish | 4000 | 4000 |
| Physiotherapy and Rehabilitation | With Thesis | Turkish | 4000 | 4000 |
| Educational Management and Planning | With Thesis | Turkish | 4000 | 4000 |
| Interdisciplinary Innovative Management | With Thesis | Turkish | 4000 | 4000 |
| Innovation Management | With Thesis | Turkish | 4000 | 4000 |
| Communication Arts | With Thesis | Turkish | 4000 | 4000 |
| Electrical and Electronics Engineering | With Thesis | Turkish | 4000 | 4000 |
| Engineering Management | With Thesis | Turkish | 4000 | 4000 |
| Structure | With Thesis | Turkish | 4000 | 4000 |
| Elementary Education | With Thesis | Turkish | 4000 | 4000 |
| Geotechnics | With Thesis | Turkish | 4800 | 4800 |
| Private Law | Without Thesis | Turkish | 5500 | 5500 |
| Business Administration | With Thesis | Turkish | 5000 | 5000 |
| Public Law | Without Thesis | Turkish | 5500 | 5500 |
| Public Law | With Thesis | Turkish | 6000 | 6000 |
| Private Law | With Thesis | Turkish | 6000 | 6000 |
| PhD – Kultur University | Years | Language | Price (USD) | |
| Majors | Before Discount | After Discount | ||
| Construction | 4 | Turkish | 5000 | 5000 |
| Economics | 4 | Turkish | 5000 | 5000 |
| Architecture | 4 | Turkish | 5000 | 5000 |
| Business Administration | 4 | Turkish | 6850 | 6000 |
| Geomatics | 4 | Turkish | 5000 | 5000 |
| Geotechnics | 4 | Turkish | 5000 | 5000 |
| Mathematics | 4 | Turkish | 4000 | 3600 |
| Molecular Biology & Genetics | 4 | Turkish | 4000 | 3600 |
| Private Law | 4 | Turkish | 6850 | 6000 |
| Project Management | 4 | Turkish | 5000 | 5000 |
| Public Law | 4 | Turkish | 6850 | 6000 |
| Turkish Language and Literature | 4 | Turkish | 4000 | 3600 |






