جامعة نيشان تاشي
Nisantasi University
التأسيس
2009
الموقع
اسطنبول
نسبة الخصم
30%
رسوم القبول
مجاناً
لمحه عن جامعة نيشان تاشي:
تاسست جامعة نيشان تاشي في عام 2009 و هي احدى اهم الجامعات التركيه الرائده و تضم 3 كليات الاقتصاد, العلوم و كليه الهندسه و العمارة. كما وتسعى الجامعه الى الحصول على على خريجين ذوي مؤهلات جيده قادرين على تحقيق نجاحات عديده من خلال نمودج التعليم الجيد الذي تم تطويره. وأيضاً تحتل الجامعه مكانه مرموقه في التصنيف الدولي بفضل تأثير تنوع عدد االطلاب.
مميزات جامعة نيشان تاشي
- مكتبه الحرم الجامعي توفر موارد هائله للطلاب
- المنشات الرياضيه: يتضمن الحرم الجامعي جميع المرافق الرياضيه و عمل مسابقات رياضيه بين الطلاب
- احدث المعدات: جميع المختبارات مجههزه باحدث الاجهزه و التقنيات
- نوادي طلابيه: يتوفر اكثر من 35 نادي طلابي مثل نادي الطلاب الاجانب و نادي التداول الرقمي…
رؤيه جامعة نيشان تاشي:
رؤية جامعة نيشان تاشي على تدريب جيل جديد يستخدم التكنولوجيا الرقمية و المعلومات للاستجابة لاحتياجات عالم التكنولوجيا والاليات الحديثة والذكاء الاصطناعي، حتى يمكنهم تاثيرا هامًا في الحياة المهنية في المستقبل.
لماذا تقدم من خلال Study GO
- شركة ستاديكو هي وكيل رسمي لجامعة نيشان تاشي وممثل عنها وتقدم الشركة للطلاب الراغبين بالدراسة في الجامعة فرصة الحصول على خصم جزئى على الرسوم الدراسية تصل إلى 30%
- يحصل الطالب على القبول بشكل مجاني بدون أي رسوم إضافية باعتبار الشركة وكيل رسمي للجامعة وممثل عنها
- يحصل الطالب على استشارة مجانية من فريق العمل ويساعد الطالب في توجيهه واختيار التخصص المناسب له
- يمكن للطالب التواصل مع فريق العمل 24 ساعة على مدار اليوم لكسب الوقت وعدم إضاعة الفرصة
- يحصل الطالب على فرصة الاستقبال من المطار عند قدومه للتسجيل في الجامعة
- يحصل الطالب على مساعدة في الجامعة من قبل ممثل عن شركة ستاديكو يساعده في انهاء إجراءات التثبيت بالجامعة ويقوم الممثل بعد الانتهاء من إجراءات التسجيل ب الجامعة بتجهيز الملف الخاص ب إقامة الطالب ومساعدته في استخراج البطاقة الجامعية والكرت المخفض للطلاب الخاص ب المواصلات في إسطنبول .
التخصصات
Bachelor – Nisantasi University | Years | Language | Price (USD) | |
Majors | Before Discount | After Discount | ||
Aircraft Airframe Engine | 4 | Turkish | 7481 | 2450 |
Architecture | 4 | English | 7481 | 2950 |
Architecture | 4 | Turkish | 7481 | 2450 |
Aviation Management | 4 | English | 7481 | 2950 |
Aviation Management | 4 | Turkish | 7481 | 2450 |
Business Administration | 4 | English | 7481 | 2950 |
Business Administration | 4 | Turkish | 7481 | 2450 |
Civil Engineering | 4 | English | 7481 | 2950 |
Civil Engineering | 4 | Turkish | 7481 | 2450 |
Communication Design | 4 | Turkish | 7481 | 2450 |
Computer Engineering | 4 | Turkish | 7481 | 2450 |
Digital Game Design | 4 | Turkish | 7481 | 2450 |
Electrical and Electronics Engineering | 4 | Turkish | 7481 | 2450 |
English Language and Literature | 4 | English | 7481 | 2950 |
English Translation and Interpretation | 4 | Turkish | 7481 | 2450 |
Exercise and Sport Sciences | 4 | Turkish | 7481 | 2450 |
Fashion & Textile Design | 4 | Turkish | 7481 | 2450 |
Finance and Banking | 4 | Turkish | 7481 | 2450 |
Gastronomy & Culinary Arts | 4 | Turkish | 7481 | 2450 |
Graphic Design | 4 | Turkish | 7481 | 2450 |
History | 4 | Turkish | 7481 | 2450 |
Industrial Design | 4 | Turkish | 7481 | 2450 |
Industrial Engineering | 4 | Turkish | 7481 | 2450 |
Interior Architecture and Environmental Design | 4 | Turkish | 7481 | 2450 |
Interior Design | 4 | English | 7481 | 2950 |
Interior Design | 4 | Turkish | 7481 | 2450 |
International Relations | 4 | English | 7481 | 2950 |
International trade and logistics | 4 | English | 7481 | 2950 |
International trade and logistics | 4 | Turkish | 7481 | 2450 |
International trade and Management | 4 | Turkish | 7481 | 2450 |
Journalism | 4 | Turkish | 7481 | 2450 |
Language and Speech Therapy | 4 | Turkish | 7481 | 2450 |
Management information systems | 4 | Turkish | 7481 | 2450 |
Mechanical Engineering | 4 | Turkish | 7481 | 2450 |
Mechatronics Engineering | 4 | Turkish | 7481 | 2450 |
Music | 4 | Turkish | 7481 | 2450 |
New Media | 4 | English | 7481 | 2950 |
Nutrition and Dietetics | 4 | Turkish | 7481 | 2450 |
Performing Arts | 4 | Turkish | 7481 | 2450 |
Physiotherapy and Rehabilitation | 4 | Turkish | 7481 | 2450 |
Political Science and Public Administration | 4 | Turkish | 7481 | 2450 |
Political Sciences and International Relations | 4 | Turkish | 7481 | 2806 |
Psychology | 4 | English | 7481 | 2950 |
Psychology | 4 | Turkish | 7481 | 2450 |
Public Relations and Advertising | 4 | Turkish | 7481 | 2450 |
Radio, Film and Television | 4 | Turkish | 7481 | 2450 |
Recreation | 4 | Turkish | 7481 | 2450 |
Social Work | 4 | Turkish | 7481 | 2450 |
Sociology | 4 | Turkish | 7481 | 2450 |
Software Engineering | 4 | English | 7481 | 2950 |
Sports Management | 4 | Turkish | 7481 | 2450 |
Tourism Guidance | 4 | Turkish | 7481 | 2450 |
Diploma – Nisantasi University | Years | Language | Price (USD) | |
Majors | Before Discount | After Discount | ||
Accounting and Tax Prices | 2 | Turkish | 4676 | 2000 |
Airplane Technology | 2 | Turkish | 4676 | 2000 |
Anesthesia | 2 | Turkish | 4676 | 2000 |
Architectural Restoration | 2 | Turkish | 4676 | 2000 |
Audiometry | 2 | Turkish | 4676 | 2000 |
Automotive Technology | 2 | Turkish | 4676 | 2000 |
Banking and Insurance | 2 | Turkish | 4676 | 2000 |
Business Management | 2 | Turkish | 4676 | 2000 |
Child Development | 2 | Turkish | 4676 | 2000 |
Civil Air Transportation Management | 2 | Turkish | 4676 | 2000 |
Civil Aviation Cabin Services | 2 | Turkish | 4676 | 2000 |
Computer Programming | 2 | Turkish | 4676 | 2000 |
Construction Technology | 2 | Turkish | 4676 | 2000 |
Cookery | 2 | Turkish | 4676 | 2000 |
Dental Prosthesis Technology | 2 | Turkish | 4676 | 2000 |
Dialysis | 2 | Turkish | 4676 | 2000 |
Electric | 2 | Turkish | 4676 | 2000 |
Electroneurophsyiology | 2 | Turkish | 4676 | 2000 |
Fashion Design | 2 | Turkish | 4676 | 2000 |
First Aid and Emergency | 2 | Turkish | 4676 | 2000 |
Foreign Trade | 2 | Turkish | 4676 | 2000 |
Graphic Design | 2 | Turkish | 4676 | 2000 |
Interior Design | 2 | Turkish | 4676 | 2000 |
Justice | 2 | Turkish | 4676 | 2000 |
Logistics | 2 | Turkish | 4676 | 2000 |
Marine Transport and Business | 2 | Turkish | 4676 | 2000 |
Mechanics | 2 | Turkish | 4676 | 2000 |
Medical Documentation and Secreteriat | 2 | Turkish | 4676 | 2000 |
Medical Imaging Techniques | 2 | Turkish | 4676 | 2000 |
Medical Laboratory Techniques | 2 | Turkish | 4676 | 2000 |
Occupational Health and Safety | 2 | Turkish | 4676 | 2000 |
Operation Room Services | 2 | Turkish | 4676 | 2000 |
Opticianry | 2 | Turkish | 4676 | 2000 |
Oral & Dental Care | 2 | Turkish | 4676 | 2000 |
Orthopaedic Prosthesis and Orthesis | 2 | Turkish | 4676 | 2000 |
Pathology Lab Techniques | 2 | Turkish | 4676 | 2000 |
Pharmacy Services | 2 | Turkish | 4676 | 2000 |
Physiotherapy | 2 | Turkish | 4676 | 2000 |
Public Affairs and Presentation | 2 | Turkish | 4676 | 2000 |
Radio & TV Programming | 2 | Turkish | 4676 | 2000 |
Radiotherapy | 2 | Turkish | 4676 | 2000 |
Social Services | 2 | Turkish | 4676 | 2000 |
Sports Management | 2 | Turkish | 4676 | 2000 |
Tourism & Hotel Management | 2 | Turkish | 4676 | 2000 |
Aviation Electric and Electronics | 2 | Turkish | 7481 | 2450 |
Sports Trainer Education | 2 | Turkish | 7481 | 2450 |
Master – Nisantasi University | Years | Language | Price (USD) | |
Majors | Before Discount | After Discount | ||
Business Administration | Without Thesis | English | 7481 | 2900 |
Business Administration | With Thesis | English | 7481 | 3274 |
Chiropractic | With Thesis | Turkish | 7481 | 3274 |
Business Management | Without Thesis | Turkish | 7481 | 2900 |
Business Management (Online) | Without Thesis | Turkish | 7481 | 2900 |
Artificial Intelligence Engineering | Without Thesis | Turkish | 7481 | 2806 |
Artificial Intelligence Engineering | With Thesis | Turkish | 7481 | 3274 |
Architectural Design | Without Thesis | Turkish | 7481 | 2806 |
Architectural Design | With Thesis | Turkish | 7481 | 3274 |
Engineering Management | Without Thesis | Turkish | 7481 | 2806 |
Engineering Management | With Thesis | Turkish | 7481 | 3274 |
Biotechnology | With Thesis | Turkish | 7481 | 3274 |
Human Resources Management | Without Thesis | Turkish | 2806 | 2806 |
Human Resources Management | With Thesis | Turkish | 7481 | 3274 |
Political Science and International Relations | With Thesis | Turkish | 7481 | 2806 |
Political Science and International Relations | Without Thesis | Turkish | 7481 | 3274 |
Advertising and Brand Communication | With Thesis | Turkish | 7481 | 3274 |
Civil Engineering | With Thesis | Turkish | 7481 | 3274 |
Exercise and Training Sciences | Without Thesis | Turkish | 7481 | 2806 |
Exercise and Training Sciences | With Thesis | Turkish | 7481 | 3274 |
Finance and Banking (Online) | Without Thesis | Turkish | 4676 | 2806 |
Finance and Banking | With Thesis | Turkish | 7481 | 3274 |
Accounting and Auditing | Without Thesis | Turkish | 7481 | 2806 |
Gastronomy and Culinary Arts | Without Thesis | Turkish | 7481 | 2806 |
Gastronomy and Culinary Arts | With Thesis | Turkish | 7481 | 3274 |
Healthcare Management | Without Thesis | Turkish | 7481 | 2806 |
Healthcare Management | With Thesis | Turkish | 7481 | 3274 |
Information Technologies | Without Thesis | Turkish | 7481 | 2806 |
Information Technologies | With Thesis | Turkish | 7481 | 3274 |
International Business | Without Thesis | Turkish | 7481 | 2806 |
International Business (Online) | Without Thesis | Turkish | 7481 | 2806 |
International Business | With Thesis | Turkish | 7481 | 3274 |
Big Data Analytics and Management | With Thesis | Turkish | 7481 | 3274 |
International Financial Reporting and Supervision | Without Thesis | Turkish | 7481 | 2806 |
Radio, Tv, Cinema | With Thesis | Turkish | 7481 | 3274 |
New Media and Journalism | Without Thesis | Turkish | 7481 | 2806 |
Psychology | With Thesis | Turkish | 7481 | 3274 |
Sports Management | Without Thesis | Turkish | 7481 | 2806 |
Textile and Fashion Design | Without Thesis | Turkish | 7481 | 2806 |
Textile and Fashion Design | With Thesis | Turkish | 7481 | 3274 |
Clinical Psychology | With Thesis | Turkish | 15000 | 12500 |
[acf field=”university_phd_prices_821″]