
Université Medipol
جامعة اسطنبول ميديبول
Fondation
2009
Emplacement
Istanbul
Pourcentage de remise
30%
Frais d'admission
Libre
Un aperçu de l’Université d’Istanbul Medipol:
Fondée en 2009, l’Université d’Istanbul Medipol est l’une des principales universités turques et compte 8 facultés, 5 instituts et 4 collèges professionnels. 37051 est le nombre d’étudiants inscrits à l’Université d’Istanbul Medipol. Le nombre d’étudiants de premier cycle est de 22526 et le nombre de diplômés est de 1766. Le nombre d’étudiants en diplôme d’associé est de 12759. Le nombre d’étudiants étrangers est de 2854. Environ 1213 universitaires sont chargés de cours à l’université et 2309 administrateurs travaillent à l’université, et il est considérée comme l’une des universités turques les plus solides.L’université occupe une position de premier plan dans le classement local et est classée 93 et 691 au niveau mondial. Elle est considérée comme l’une des meilleures universités d’Europe.
L’Université d’Istanbul Medipol est à la recherche de diplômés qualifiés capables de remporter de nombreux succès grâce au nouveau modèle d’enseignement qui a été développé.
Caractéristiques de l’université :
- L’Université Medipol d’Istanbul compte 12 facultés, dont la médecine et l’ingénierie, et propose 4 écoles professionnelles afin que l’étudiant acquière une expérience pratique et soit bien préparé avant son intégration sur le marché du travail.
- Deux campus universitaires du côté européen et asiatique sont équipés des derniers équipements techniques.
- Bibliothèque du campus : Fournit d’énormes ressources aux étudiants pour l’étude et la recherche scientifique.
- Installations sportives : Le campus comprend toutes les installations sportives telles que des terrains de basket, une piscine…
- Les derniers équipements : Tous les laboratoires sont équipés des dernières technologies et équipements.
- Clubs étudiants : Il compte plus de 50 clubs étudiants.
La vision de l’Université d’Istanbul Medipol :
La vision de l’Université d’Istanbul Medipol est d’être une unité académique qui cherche à éduquer les individus et à les qualifier pour la vie pratique.
Pourquoi postuler via Study GO
- Study go est un agent officiel et représentant de l’Université Medipol. La société offre aux étudiants qui souhaitent étudier à l’université la possibilité d’obtenir une réduction partielle sur les frais de scolarité pouvant aller jusqu’à 30 %.
- L’étudiant reçoit l’admission gratuite sans frais supplémentaires, car l’entreprise est un agent officiel et un représentant de l’université
- L’étudiant reçoit une consultation gratuite du personnel et aide l’étudiant à le guider et à choisir la spécialisation appropriée pour lui
- L’étudiant peut communiquer avec le personnel 24 heures sur 24 tout au long de la journée pour gagner du temps et ne pas perdre l’opportunité
- L’étudiant a la possibilité de recevoir de l’aéroport lorsqu’il vient s’inscrire à l’université
- L’étudiant est assisté à l’université par un représentant de la société Study go, qui l’aide à effectuer les démarches d’installation à l’université. Après avoir effectué les démarches d’inscription à l’université, le représentant prépare le dossier pour la résidence de l’étudiant et l’assiste dans l’obtention la carte universitaire et la carte de réduction étudiante pour les transports à Istanbul.
Majors d'étude
Bachelor – Medipol University | Years | Language | Price (USD) | |
Majors | Before Discount | After Discount | ||
Architecture | 4 | English | 6250 | 4500 |
Architecture | 4 | Turkish | 6250 | 4500 |
Audiology | 4 | Turkish | 5556 | 4000 |
Audiology (Haliç Campus) | 4 | Turkish | 5000 | 3600 |
Aviation Management | 4 | Turkish | 5500 | 3960 |
Banking and Insurance | 4 | Turkish | 5500 | 3960 |
Biomedical Engineering | 4 | English | 7000 | 5670 |
Business Administration | 4 | English | 5500 | 3960 |
Child Development | 4 | Turkish | 5556 | 4000 |
Child Development (Haliç Campus) | 4 | Turkish | 5000 | 3600 |
Civil Engineering | 4 | English | 6250 | 4500 |
Civil Engineering | 4 | Turkish | 6250 | 4500 |
Computer Engineering | 4 | English | 6250 | 4500 |
Dentistry | 5 | 70% TR-30% EN | 25000 | 18000 |
Dentistry | 5 | English | 28000 | 20160 |
Economics and Finance | 4 | English | 5500 | 3960 |
Electrical Engineering and Electronics | 4 | English | 6250 | 4500 |
English Language Teaching | 4 | English | 5278 | 3800 |
Ergotherapy | 4 | Turkish | 5556 | 4000 |
Gastronomy & Culinary Arts | 4 | Turkish | 5278 | 3800 |
Health Management | 4 | English | 5556 | 4000 |
Health Management | 4 | Turkish | 5556 | 4000 |
Health Management (Haliç Campus) | 4 | Turkish | 5000 | 3600 |
Human Resources Management | 4 | Turkish | 5500 | 3960 |
Industrial Engineering | 4 | English | 6250 | 4500 |
Industrial Product Design | 4 | Turkish | 5278 | 3800 |
Interior Architecture and Environmental Design | 4 | English | 6250 | 4500 |
Interior architecture and Environmental Design | 4 | Turkish | 6250 | 4500 |
International Logistics Management | 4 | English | 5500 | 3960 |
International Logistics Management | 4 | Turkish | 5500 | 3960 |
International Trade and Finance | 4 | English | 5500 | 3960 |
International Trade and Finance | 4 | Turkish | 5500 | 3960 |
Journalism | 4 | Turkish | 5278 | 3800 |
Law | 4 | 70% TR-30% EN | 9028 | 6500 |
Management Information Systems | 4 | English | 5500 | 3960 |
Management Information Systems | 4 | Turkish | 5500 | 3960 |
Mathematics Teaching for Primary School | 4 | Turkish | 5278 | 3800 |
Media and Visible Arts | 4 | Turkish | 5278 | 3800 |
Medicine | 6 | 70% TR-30% EN | 27000 | 19440 |
Medicine | 6 | English | 35000 | 25200 |
Midwifery | 4 | Turkish | 5556 | 4000 |
Midwifery (Haliç Campus) | 4 | Turkish | 5000 | 3600 |
New Media & Communication Systems | 4 | Turkish | 5278 | 3800 |
Nursing | 4 | Turkish | 5556 | 4000 |
Nursing | 4 | English | 6250 | 4500 |
Nursing (Haliç Campus) | 4 | Turkish | 5000 | 3600 |
Nutrition and Dietetics | 4 | Turkish | 5556 | 4000 |
Nutrition and Dietetics (Haliç Campus) | 4 | Turkish | 5000 | 3600 |
Pharmacy | 5 | English | 16500 | 11880 |
Pharmacy | 5 | Turkish | 10417 | 7500 |
Physiotherapy and Rehabilitation | 4 | Turkish | 5556 | 4000 |
Physiotherapy and Rehabilitation | 4 | English | 6250 | 4500 |
Physiotherapy and Rehabilitation (Haliç Campus) | 4 | Turkish | 5000 | 3600 |
Political Sciences and International Relations | 4 | English | 5278 | 3800 |
Political Sciences and Public Administration | 4 | English | 5278 | 3800 |
Political Sciences and Public Administration | 4 | Turkish | 5278 | 3800 |
Pre-school Education | 4 | Turkish | 5278 | 3800 |
Prosthetics and Orthotics | 4 | Turkish | 5556 | 4000 |
Psychological Counselling & Guidance | 4 | English | 5278 | 3800 |
Psychological Counselling & Guidance | 4 | Turkish | 5278 | 3800 |
Psychology | 4 | English | 5278 | 3800 |
Psychology | 4 | Turkish | 5278 | 3800 |
Public Relations and Advertising | 4 | English | 5278 | 3800 |
Public Relations and Advertising | 4 | Turkish | 5278 | 3800 |
Radio, Film and Television | 4 | Turkish | 5278 | 3800 |
Social Services | 4 | Turkish | 5556 | 4000 |
Social Services (Haliç Campus) | 4 | Turkish | 5000 | 3600 |
Special Education | 4 | Turkish | 5278 | 3800 |
Speech and Language Therapy | 4 | English | 5556 | 4000 |
Speech and Language Therapy | 4 | Turkish | 5556 | 4000 |
Turkish Music Art | 4 | Turkish | 5278 | 3800 |
Urban Design and Landscape Architecture | 4 | Turkish | 5278 | 3800 |
Visual Communication Design | 4 | Turkish | 5278 | 3800 |
Diploma – Medipol University | Years | Language | Price (USD) | |
Majors | Before Discount | After Discount | ||
Accounting and Taxation | 2 | English | 3125$ | 2250$ |
Anesthesia | 2 | English | 3125$ | 2250$ |
Anesthesia | 2 | Turkish | 3125$ | 2250$ |
Applied English & Translation | 2 | English | 3125$ | 2250$ |
Audiometry | 2 | Turkish | 3125$ | 2250$ |
Banking & Insurance | 2 | Turkish | 3125$ | 2250$ |
Business Administration | 2 | Turkish | 3125$ | 2250$ |
Child Development | 2 | Turkish | 3125$ | 2250$ |
Associate of Civil Aviation Cabin Services | 2 | Turkish | 3125$ | 2250$ |
Dental Pros Technology | 2 | Turkish | 3125$ | 2250$ |
Dialysis | 2 | Turkish | 3125$ | 2250$ |
Electroneurophysiology | 2 | Turkish | 3125$ | 2250$ |
Finance | 2 | Turkish | 3125$ | 2250$ |
First Aid & Emergency | 2 | English | 3125$ | 2250$ |
First Aid & Emergency | 2 | Turkish | 3125$ | 2250$ |
Foreign Trade | 2 | Turkish | 3125$ | 2250$ |
Health Institutions Management | 2 | Turkish | 3125$ | 2250$ |
Human Resource Management | 2 | Turkish | 3125$ | 2250$ |
Justice | 2 | 70% TR – 30% EN | 3125$ | 2250$ |
Local Administration | 2 | Turkish | 3125$ | 2250$ |
Logistics | 2 | Turkish | 3125$ | 2250$ |
Medical Documentation and Secretarial Services | 2 | English | 3125$ | 2250$ |
Medical Imaging Techniques | 2 | Turkish | 3125$ | 2250$ |
Medical Laboratory Techniques | 2 | Turkish | 3125$ | 2250$ |
Occupational Health & Safety | 2 | Turkish | 3125$ | 2250$ |
Operating Room Services | 2 | Turkish | 3125$ | 2250$ |
Opticianry | 2 | Turkish | 3125$ | 2250$ |
Oral & Dental Health | 2 | Turkish | 3125$ | 2250$ |
Pathology | 2 | Turkish | 3125$ | 2250$ |
Pharmacy Services | 2 | English | 3125$ | 2250$ |
Physiotherapy | 2 | English | 3125$ | 2250$ |
Physiotherapy | 2 | Turkish | 3125$ | 2250$ |
Public Relations and Publicity | 2 | Turkish | 3125$ | 2250$ |
Radio & Television Programming | 2 | Turkish | 3125$ | 2250$ |
Radiotherapy | 2 | Turkish | 3125$ | 2250$ |
Social Services | 2 | Turkish | 3125$ | 2250$ |
[acf field= »university_master_prices_821_EN »]
[acf field= »university_phd_prices_821_EN »]