Istanbul Medipol Univ.
جامعة اسطنبول ميديبول
Founding
2009
Location
Istanbul
Discount
30%
Admission Fee
Free
Overview of Istanbul Medipol University:
Founded in 2009, Istanbul medipol University is one of the leading Turkish universities and includes 8 faculties 5 institutes, and 4 vocational colleges. There are 37.051 registered students studying at Istanbul Medipol University. 22.526 is the number of undergraduate students, and for the graduate students is 1.766. And the number of foreign students is 2.854.
Istanbul Medipol university seeks to gain the experience of the quality education that has been developed. It occupies a prominent position in the local rankings it is ranked 93 and 691 in the global ranking.
University Advantages:
- Istanbul Medipol University has 12 faculties, including medicine and engineering, and offers 4 vocational schools for the student to gain practical experience and prepare him well before integrating him into the labor market.
- Two university campuses on the European and Asian sides, equipped with the latest technical equipment.
- Campus Library: It provides enormous resources for students for study and scientific research.
- Sports facilities: The campus includes all sports facilities such as basketball courts, swimming pool…
- The latest equipment: All laboratories are equipped with the latest technologies and equipment.
- Student Clubs: It has more than 50 student clubs.
The vision of Istanbul Medipol University:
The vision of Istanbul Medipol University is to be one of the leading universities in the region. The university, with its teaching staff, seeks to provide the best possible education at the undergraduate and postgraduate levels, with a distinguished academic team dedicated to teaching and research.
Why apply through Study GO
- Study GO is an official agent and representative of Medipol University. The company offers students who wish to study at the university the opportunity to obtain a partial discount on tuition fees of up to 30%
- The student receives admission free of charge without any additional fees, as the company is an official agent and representative of the university
- The student receives a free consultation from the staff and helps the student in guiding him and choosing the appropriate specialization for him
- The student can communicate with the staff 24 hours throughout the day to gain time and not waste the opportunity
- The student gets the opportunity to receive from the airport when he comes to register at the university
- The student receives assistance at the university from a representative of Study GO, who helps him in completing the installation procedures at the university. After completing the registration procedures at the university, the representative prepares the file for the student’s residence and assists him in obtaining the university card and the student discount card for transportation in Istanbul.
Study majors
Bachelor – Medipol University | Years | Language | Price (USD) | |
Majors | Before Discount | After Discount | ||
Architecture | 4 | English | 6250 | 4500 |
Architecture | 4 | Turkish | 6250 | 4500 |
Audiology | 4 | Turkish | 5556 | 4000 |
Audiology (Haliç Campus) | 4 | Turkish | 5000 | 3600 |
Aviation Management | 4 | Turkish | 5500 | 3960 |
Banking and Insurance | 4 | Turkish | 5500 | 3960 |
Biomedical Engineering | 4 | English | 7000 | 5670 |
Business Administration | 4 | English | 5500 | 3960 |
Child Development | 4 | Turkish | 5556 | 4000 |
Child Development (Haliç Campus) | 4 | Turkish | 5000 | 3600 |
Civil Engineering | 4 | English | 6250 | 4500 |
Civil Engineering | 4 | Turkish | 6250 | 4500 |
Computer Engineering | 4 | English | 6250 | 4500 |
Dentistry | 5 | 70% TR-30% EN | 25000 | 18000 |
Dentistry | 5 | English | 28000 | 20160 |
Economics and Finance | 4 | English | 5500 | 3960 |
Electrical Engineering and Electronics | 4 | English | 6250 | 4500 |
English Language Teaching | 4 | English | 5278 | 3800 |
Ergotherapy | 4 | Turkish | 5556 | 4000 |
Gastronomy & Culinary Arts | 4 | Turkish | 5278 | 3800 |
Health Management | 4 | English | 5556 | 4000 |
Health Management | 4 | Turkish | 5556 | 4000 |
Health Management (Haliç Campus) | 4 | Turkish | 5000 | 3600 |
Human Resources Management | 4 | Turkish | 5500 | 3960 |
Industrial Engineering | 4 | English | 6250 | 4500 |
Industrial Product Design | 4 | Turkish | 5278 | 3800 |
Interior Architecture and Environmental Design | 4 | English | 6250 | 4500 |
Interior architecture and Environmental Design | 4 | Turkish | 6250 | 4500 |
International Logistics Management | 4 | English | 5500 | 3960 |
International Logistics Management | 4 | Turkish | 5500 | 3960 |
International Trade and Finance | 4 | English | 5500 | 3960 |
International Trade and Finance | 4 | Turkish | 5500 | 3960 |
Journalism | 4 | Turkish | 5278 | 3800 |
Law | 4 | 70% TR-30% EN | 9028 | 6500 |
Management Information Systems | 4 | English | 5500 | 3960 |
Management Information Systems | 4 | Turkish | 5500 | 3960 |
Mathematics Teaching for Primary School | 4 | Turkish | 5278 | 3800 |
Media and Visible Arts | 4 | Turkish | 5278 | 3800 |
Medicine | 6 | 70% TR-30% EN | 27000 | 19440 |
Medicine | 6 | English | 35000 | 25200 |
Midwifery | 4 | Turkish | 5556 | 4000 |
Midwifery (Haliç Campus) | 4 | Turkish | 5000 | 3600 |
New Media & Communication Systems | 4 | Turkish | 5278 | 3800 |
Nursing | 4 | Turkish | 5556 | 4000 |
Nursing | 4 | English | 6250 | 4500 |
Nursing (Haliç Campus) | 4 | Turkish | 5000 | 3600 |
Nutrition and Dietetics | 4 | Turkish | 5556 | 4000 |
Nutrition and Dietetics (Haliç Campus) | 4 | Turkish | 5000 | 3600 |
Pharmacy | 5 | English | 16500 | 11880 |
Pharmacy | 5 | Turkish | 10417 | 7500 |
Physiotherapy and Rehabilitation | 4 | Turkish | 5556 | 4000 |
Physiotherapy and Rehabilitation | 4 | English | 6250 | 4500 |
Physiotherapy and Rehabilitation (Haliç Campus) | 4 | Turkish | 5000 | 3600 |
Political Sciences and International Relations | 4 | English | 5278 | 3800 |
Political Sciences and Public Administration | 4 | English | 5278 | 3800 |
Political Sciences and Public Administration | 4 | Turkish | 5278 | 3800 |
Pre-school Education | 4 | Turkish | 5278 | 3800 |
Prosthetics and Orthotics | 4 | Turkish | 5556 | 4000 |
Psychological Counselling & Guidance | 4 | English | 5278 | 3800 |
Psychological Counselling & Guidance | 4 | Turkish | 5278 | 3800 |
Psychology | 4 | English | 5278 | 3800 |
Psychology | 4 | Turkish | 5278 | 3800 |
Public Relations and Advertising | 4 | English | 5278 | 3800 |
Public Relations and Advertising | 4 | Turkish | 5278 | 3800 |
Radio, Film and Television | 4 | Turkish | 5278 | 3800 |
Social Services | 4 | Turkish | 5556 | 4000 |
Social Services (Haliç Campus) | 4 | Turkish | 5000 | 3600 |
Special Education | 4 | Turkish | 5278 | 3800 |
Speech and Language Therapy | 4 | English | 5556 | 4000 |
Speech and Language Therapy | 4 | Turkish | 5556 | 4000 |
Turkish Music Art | 4 | Turkish | 5278 | 3800 |
Urban Design and Landscape Architecture | 4 | Turkish | 5278 | 3800 |
Visual Communication Design | 4 | Turkish | 5278 | 3800 |
Diploma – Medipol University | Years | Language | Price (USD) | |
Majors | Before Discount | After Discount | ||
Accounting and Taxation | 2 | English | 3125$ | 2250$ |
Anesthesia | 2 | English | 3125$ | 2250$ |
Anesthesia | 2 | Turkish | 3125$ | 2250$ |
Applied English & Translation | 2 | English | 3125$ | 2250$ |
Audiometry | 2 | Turkish | 3125$ | 2250$ |
Banking & Insurance | 2 | Turkish | 3125$ | 2250$ |
Business Administration | 2 | Turkish | 3125$ | 2250$ |
Child Development | 2 | Turkish | 3125$ | 2250$ |
Associate of Civil Aviation Cabin Services | 2 | Turkish | 3125$ | 2250$ |
Dental Pros Technology | 2 | Turkish | 3125$ | 2250$ |
Dialysis | 2 | Turkish | 3125$ | 2250$ |
Electroneurophysiology | 2 | Turkish | 3125$ | 2250$ |
Finance | 2 | Turkish | 3125$ | 2250$ |
First Aid & Emergency | 2 | English | 3125$ | 2250$ |
First Aid & Emergency | 2 | Turkish | 3125$ | 2250$ |
Foreign Trade | 2 | Turkish | 3125$ | 2250$ |
Health Institutions Management | 2 | Turkish | 3125$ | 2250$ |
Human Resource Management | 2 | Turkish | 3125$ | 2250$ |
Justice | 2 | 70% TR – 30% EN | 3125$ | 2250$ |
Local Administration | 2 | Turkish | 3125$ | 2250$ |
Logistics | 2 | Turkish | 3125$ | 2250$ |
Medical Documentation and Secretarial Services | 2 | English | 3125$ | 2250$ |
Medical Imaging Techniques | 2 | Turkish | 3125$ | 2250$ |
Medical Laboratory Techniques | 2 | Turkish | 3125$ | 2250$ |
Occupational Health & Safety | 2 | Turkish | 3125$ | 2250$ |
Operating Room Services | 2 | Turkish | 3125$ | 2250$ |
Opticianry | 2 | Turkish | 3125$ | 2250$ |
Oral & Dental Health | 2 | Turkish | 3125$ | 2250$ |
Pathology | 2 | Turkish | 3125$ | 2250$ |
Pharmacy Services | 2 | English | 3125$ | 2250$ |
Physiotherapy | 2 | English | 3125$ | 2250$ |
Physiotherapy | 2 | Turkish | 3125$ | 2250$ |
Public Relations and Publicity | 2 | Turkish | 3125$ | 2250$ |
Radio & Television Programming | 2 | Turkish | 3125$ | 2250$ |
Radiotherapy | 2 | Turkish | 3125$ | 2250$ |
Social Services | 2 | Turkish | 3125$ | 2250$ |
[acf field=”university_master_prices_821_EN”]
[acf field=”university_phd_prices_821_EN”]